Countax C60-With 36″ HGM Deck
A host of features, including a powerful 603cc Kawasaki FS481V engine, heavy duty chassis, digital dashboard display and seat enable easy and comfortable mowing.
A range of accessories and attachments turn the C60 garden tractor into a multi-use workhorse. The optional PGC+, when used with the desired cassette, enables the tractor to go from cutting and collecting grass, to being a scarifier or even a hard surface broom. A transportation box, snowblade and broadcast spreader attachment are also available to tackle year-round garden chores.
Engine | FS481V Kawasaki twin cylinder | |||
Displacement | 603cc | |||
Cutter deck | 107cm (42″) | |||
Cutter deck type | XRD rear discharge | |||
XRD Deck height settings | 12mm (0.5″) 101mm (4″) | |||
High Grass Mulch deck | 92cm (36″) | |||
Transmission | Hydrostatic foot control | |||
Grass collector capacity | 300 litres | |||
PGC+ compatibility | Yes | |||
Power take-off | Standard (electric engage) | |||
Bullbar | Standard | |||
OMS (Operating Management System) | Colour digital display | |||
Fuel tank | 7 litres | |||
Wheel size (Front/Rear) | 38cm / 51cm (15″ / 20″) | |||
Dimensions | 190cm x 117cm x 116cm (L x W x H) exc PGC+ | |||
Weight | 245.5kg (exc deck & PGC+) | |||
PGC+ body dimensions | 975mm* -1022mm** x 914mm x 1207mm (H x W x L) (1) | |||
PGC+ body weight | 43.5kg*** (2) | |||
PGC+ Grass Sweeper cassette dimensions | 402mm x 311mm x 731mm (H x W x L) | |||
PGC+ Grass Sweeper cassette weight | 10.5kg | |||
PGC+ Scarifier cassette dimensions | 402mm x 311mm x 731mm (H x W x L) | |||
PGC+ Scarifier cassette weight | 13.9kg | |||
PGC+ Hard Surface Brush cassette dimensions | 402mm x 311mm x 731mm (H x W x L) |
Product Code- C1100102